240-960KW flexible and detachable charging power station, with flexible power distribution and multi-interface compatibility with various vehicle models. Modular and easy to expand and maintain, with a protection level of IP55, supporting the OCPP protocol, and suitable for on-site installation and commercial and public charging stations.
| Project | Parameter |
|---|---|
| Model | WLE1312 - DC240kW, WLE1312 - DC360kW, WLE1312 - DC480kW, WLE1213 - DC720kW, WLE1312 - DC960kW |
| Rated power | 240KW, 360KW, 480KW, 720KW, 960KW |
| Charging interface | CCS2/CCS1/GB/T/CHAdeMO |
| Shell material | SPCC carbon steel |
| Ac input voltage | 380V±15%/400V±10%/480V±10%, 3P+N+PE |
| Ac input frequency | 50Hz/60Hz |
| Maximum output voltage | CCS DC 1000V, GB/T DC 1000V, CHAdeMO DC 500V, 3P+N+PE |
| Maximum output current | CCS 250A - 600A, GB/T 250A - 600A, CHAdeMO 125A |
| The number of gun tips | 1-2 terminals (DC ×2); 2-3 terminals (DC ×2); 2 to 4 terminals (DC ×2); 3 to 6 terminals (DC ×2); 2 to 8 terminals (DC ×2) |
| Protection grade | IP55 |
| Impact resistance grade | IK10 |
| Working temperature | -25℃ to +50℃ |
| Storage temperature | -40℃ to +70℃ |
| Communication protocol | Ocpp 1.6J (Upgradable to OCPP2.0) |
| Human-computer interaction | 7-inch touch screen, optional 7-inch touch screen + 32-inch advertising screen |
| Authorization method | RFID card swiping, APP, POS terminal |
| Installation method | Floor-standing |
| Cable length | 5m or 7m (optional) |
| Functional design | Ethernet/RS485/WIFI/4G communication (customizable) |
| Noise | < 60dB |
| Altitude | ≤2000 m |
| Overall dimensions (length × width × height) | Host: 1800×1036×2100mm; Terminal: 563×200×1400mm |
| Weight | Main unit ≤ 980Kg; Terminal ≤ 80Kg |
| Charging interface standard | DIN70121/DIN70122/ISO15118 |
| Specifications | |
|---|---|
| Charger Type | DC |
| Connector | CCS2 |
| Cooling | Air-Cooled |