• DC fast charging output from 30kW to 40kW • Compatible with CCS1, CCS2, CHAdeMO, and NACS connectors (optional) • Intelligent charging management with OCPP remote monitoring • High charging efficiency with stable power output • Comprehensive safety protection including overvoltage, overcurrent, overheating, short-circuit, and leakage protection • Compact, space-saving design for indoor and outdoor installation • Durable IP54/IP55-rated enclosure for reliable operation in various environments • Ideal for commercial parking lots, dealerships, fleet depots, workplaces, and public EV charging stations • OEM & ODM customization available
| ChargingOutlets | CCS/GBT/CHAdeMO | |||
| ShellMaterial | SPCCCarbonSteel | |||
| ACinputvoltage | 380V±15%/400V±10%/480V±10P+N+PE | |||
| ACinputfrequency | 50Hz/60Hz | |||
| MaxOutputvoltage | CCS1000Vdc,GBT1000Vdc,CHAdeMO500Vdc,3P+N+PE | |||
| MaxOutputCurrent | CCS300A,GBT250A,CHAdeMO125A | |||
| Numberofplugs | DC*1 | DC*1 | DC*1/DC*2 | DC*1/DC*2 |
| ProtectionLevel | IP55 | |||
| IKRating | IK10 | |||
| OperatingTemperature | -30°Cto+50°C | |||
| Storagetemperature | -40°Cto+70°C | |||
| Communication | OCPP1.6J(UpgradableOCPP2.0) | |||
| HMI | 7 Inch LCD Screen | |||
| ConnectivityAuthorization | RFID,APP,POS | |||
| InstallationMethod | Wall-mounted/Column | |||
| CableLength | 5m or 7m(optional) | |||
| Functionaldesign | Ethernet/RS485/WIFI/4GCommunication(custom) | |||
| AcousticNoise | <60dB | <60dB | <60dB | <60dB |
| Altitude | ≤2000m | |||
| Dimension(L*W*H) | 727*341*800mm | |||
| Weight | ≤180kg | |||
| ChargingInterface | DIN70121/DIN70122/ISO15118 | |||
| Certificate | TUVCE/ENIEC61851-1,IEC61851-21,IEC61851-23.IEC61851-2014/30/EU2014/30/EU24,LVD2014/35/EU,EMC 2014/30/EU | |||
contact
| Specifications | |
|---|---|
| Charger Type | DC |
| Connector | CCS2 |
| Power Range | 20–60 kW |
| Cooling | Air-Cooled |