• High-power 240kW DC fast charging for shorter charging times • Intelligent dynamic power distribution for optimized charging efficiency • Compatible with CCS1, CCS2, NACS, and CHAdeMO charging standards (optional) • OCPP 1.6J/2.0.1 support for remote monitoring and smart charging management (optional) • Advanced safety protection including overvoltage, overcurrent, overheating, short circuit, and leakage protection • High-efficiency power conversion with low energy loss • IP54/IP55-rated enclosure for reliable indoor and outdoor installation • Modular design for simplified maintenance and future upgrades • Ideal for commercial charging stations, logistics hubs, fleet operations, shopping centers, and public EV infrastructure • OEM & ODM customization services available
| ChargingOutlets | CCS1/CCS2/GBT/CHAdeMO | |||||
| ShellMaterial | SPCCCarbonSteel | |||||
| ACinputvoltage | 380V±15%/400V±10%/480V±10P+N+PE | |||||
| ACinputfrequency | 50Hz/60Hz | |||||
| MaxOutputvoltage | CCS1000Vdc,GBT1000Vdc,CHAdeMO500Vdc,3P+N+PE | |||||
| MaxOutputCurrent | CCS300A,GBT250A,CHAdeMO125A | |||||
| Numberofplugs | DC*2 | |||||
| ProtectionLevel | IP55 | |||||
| IKRating | IK10 | |||||
| Operating Temperature | -25°Cto+50°C | |||||
| Storagetemperature | -40°Cto+70°C | |||||
| Communication | OCPP1.6J(UpgradableOCPP2.0) | |||||
| HMI | 10.1 Inch LCD Screen | |||||
| Connectivity Authorization | RFID,APP,POS | |||||
| InstallationMethod | Floormounted | |||||
| CableLength | 5m or 7m(optional) | |||||
| Functionaldesign | Ethernet/RS485/WIFI/4GCommunication(custom) | |||||
| AcousticNoise | <60dB | |||||
| Altitude | ≤2000m | |||||
| Dimension(L*W*H) | 1010*770*1780mm | |||||
| Weight | ≤300kg | |||||
| ChargingInterface | DIN70121/DIN70122/ISO15118 | |||||
| Certificate | TUVCE | |||||
contact
| Specifications | |
|---|---|
| Charger Type | DC |
| Connector | CCS2 |
| Power Range | 60–400 kW |
| Cooling | Air-Cooled |