· carga rápida da c.c. do poder superior 320kW para encurtar o tempo de carregamento · distribuição de energia inteligente para eficiência de carregamento ideal · suporte opcional CCS1, CCS2, NACS, padrão CHAdeMO · suporte ao protocolo OCPP, pode ser monitorado remotamente com gerenciamento de carga inteligente · proteção de segurança avançada contra sobretensão, sobrecorrente, superaquecimento, curto-circuito e vazamento · o alojamento IP54/IP55 alto da proteção adapta-se ao ambiente interno e exterior da instalação · ideal para estações de carregamento comerciais, operações de frota, alta velocidade e infraestrutura de carregamento pública · OEM, ODM serviço personalizado disponível
| Project | Parameter |
|---|---|
| Charging interface | CCS1/CCS2/GBT/CHAdeMO |
| Shell material | SPCC carbon steel |
| Ac input voltage | 380V±15%/400V±10%/480V±10%, 3P+N+PE |
| Ac input frequency | 50Hz/60Hz |
| Maximum output voltage | CCS DC 1000V, GBT DC 1000V, CHAdeMO DC 500V, 3P+N+PE |
| Maximum output current | CCS 300A, GBT 250A, CHAdeMO 125A |
| The number of gun tips | Dc ×2 |
| Protection grade | IP55 |
| IK Impact resistance grade | IK10 |
| Working temperature | -25℃ to +50℃ |
| Storage temperature | -40℃ to +70℃ |
| Communication protocol | Ocpp 1.6J (Upgradable to OCPP2.0) |
| Human-computer interaction | 10.1-inch LCD display |
| Authorization method | RFID card swiping, APP, POS terminal |
| Installation method | Floor-standing |
| Cable length | 5 meters or 7 meters (optional) |
| Function configuration | Ethernet/RS485/WIFI/4G communication (customizable) |
| Noise | < 60dB |
| Applicable altitude | ≤2000 meters |
| Overall dimensions (length × width × height) | 1010×770×1780mm |
| Overall weight of the machine | ≤300kg |
| Charging interface standard | DIN70121/DIN70122/ISO15118 |
| Certification certificate | TUV, CE |
| Especificação especificação especificação | |
|---|---|
| Tipo de pilha de carregamento | DC |
| Porta da arma de carregamento | Type 2 |
| Porta da arma de carregamento | GB/T |
| Gama de potência | 60–400 kW |
| arrefecimento | Tipo refrigerado a ar |