・Kuasa output pengecasan pantas DC boleh dilaraskan antara 20-60kW ・Tip pengecasan tunggal membolehkan pengecasan khusus dan cekap ・Serasi dengan antara muka CCS1, CCS2, CHAdeMO, NACS (pilihan) ・Kawalan pengecasan pintar, menyokong pemantauan jauh OCPP ・Perlindungan keselamatan menyeluruh: perlindungan voltan lebih, arus lebih, panas berlebihan, litar pintas, dan kebocoran ・Struktur padat, perumah pelindung IP54/IP55, menyokong pemasangan dalam dan luar ・Kecekapan penukaran tinggi dan operasi yang stabil serta boleh dipercayai ・Sesuai untuk stesen pengecasan komersial, kedai syarikat kereta, armada, kawasan kilang korporat, dan infrastruktur pengecasan awam ・Menyokong penyesuaian OEM dan ODM
| Model | WLE1112‑DC20kW | WLE1112‑DC30kW | WLE1212‑DC40kW | WLE1212‑DC60kW |
|---|---|---|---|---|
| Rated power | 20 kilowatts | 30 kilowatts | 40 kilowatts | 60 kilowatts |
| Charging interface | CCS/National standard GB/T/CHAdeMO | |||
| Shell material | SPCC carbon steel | |||
| Ac input voltage | 380V±15% / 400V±10% / 480V±10%, 3P+N+PE | |||
| Ac input frequency | 50 Hertz / 60 Hertz | |||
| Maximum output voltage | CCS DC 1000V, GB/T DC 1000V, CHAdeMO DC 500V, 3P+N+PE | |||
| Maximum output current | CCS 300A, GB/T 250A, CHAdeMO 125A | |||
| The number of gun tips | Dc * 1 | Dc * 1 | Dc 1 / DC 2 | Dc 1 / DC 2 |
| Protection grade | IP55 | |||
| Impact resistance grade | IK10 | |||
| Working temperature | -30℃ to +50℃ | |||
| Storage temperature | -40℃ to +70℃ | |||
| Communication protocol | Ocpp 1.6J (upgradable to OCPP2.0) | |||
| Human-computer interaction interface | 7-inch LCD screen | |||
| Connection authorization method | RFID cards, apps, POS terminals | |||
| Installation method | Wall-mounted/column-mounted | |||
| Cable length | 5 meters or 7 meters (optional) | |||
| Functional design | Ethernet/RS485/WIFI/4G communication (customizable) | |||
| Noise | < 60 decibels | < 60 decibels | < 60 decibels | < 60 decibels |
| Applicable altitude | ≤2000 meters | |||
| Overall dimensions (length × width × height) | 727×341×800mm | |||
| Weight | ≤180 kilograms | |||
| Charging interface standard | DIN70121/DIN70122/ISO15118 | |||
| Certification certificate | TUV - CE; EN IEC61851-1, IEC61851-21, IEC61851-23; LVD 2014/35/EU, EMC 2014/30/EU |
| Spesifikasi | |
|---|---|
| Jenis-jenis cerucuk pengecas | DC |
| Port senjata pengecas | CCS2 |
| Port senjata pengecas | GB/T |
| Julat kuasa | 20–60 kW |
| Penyejukan | Disejukkan dengan udara |