• High-power DC fast charging from 60kW to 360kW • Integrated HD advertising display for digital signage and media promotion • Supports CCS1, CCS2, NACS, and CHAdeMO connectors (optional) • Intelligent charging management with OCPP remote monitoring • Dynamic load balancing for optimized power distribution • Advanced safety protection including overvoltage, overcurrent, overheating, and leakage protection • Weather-resistant design for reliable outdoor operation • Ideal for commercial charging stations, retail locations, parking facilities, and public charging networks • OEM & ODM customization available
| RatedPower | 60KW | 120KW | 180KW | 240KW | 360KW |
| ChargingOutlets | CCS1/CCS2/GBT/CHAdeMO | ||||
| ShellMaterial | SPCC Carbon Steel | ||||
| ACinputvoltage | 380V±15%/400V±10%/480V±10P+N+PE | ||||
| ACinputfrequency | 50Hz/60Hz | ||||
| MaxOutputvoltage | CCS1000Vdc,GBT1000Vdc,CHAdeMO500Vdc,3P+N+PE | ||||
| MaxOutputCurrent | CCS300A,GBT250A,CHAdeMO125A | ||||
| Numberofplugs | DC*2 | DC*2 | DC*2 | DC*2 | DC*2 |
| ProtectionLevel | IP55 | ||||
| IKRating | IK10 | ||||
| OperatingTemperature | -30°Cto+50°C | ||||
| Storagetemperature | -40°Cto+70°C | ||||
| Communication | OCPP1.6J(UpgradableOCPP2.0) | ||||
| HMI | 32-inch advertising screen | ||||
| ConnectivityAuthorization | RFID,APP,POS | ||||
| InstallationMethod | Floor mounted | ||||
| CableLength | 5m or 7m(optional) | ||||
| Functionaldesign | Ethernet/RS485/WIFI/4GCommunication(custom) | ||||
| AcousticNoise | <60dB | <60dB | <60dB | <60dB | <60dB |
| Altitude | ≤2000m | ||||
| Dimension(L*W*H) | 965*560*1650mm | ||||
| Weight | ≤300kg | ||||
| ChargingInterface | DIN70121/DIN70122/ISO15118 | ||||
| Certificate | TUVCE | ||||
contact