• High-power 320kW DC fast charging for reduced charging time • Intelligent power distribution for optimal charging efficiency • Supports CCS1, CCS2, NACS, and CHAdeMO standards (optional) • OCPP-enabled remote monitoring and smart charging management • Advanced safety protection including overvoltage, overcurrent, overheating, short-circuit, and leakage protection • Durable IP54/IP55-rated enclosure for indoor and outdoor installations • Suitable for commercial charging stations, fleet operations, highways, and public EV infrastructure • OEM & ODM customization services available
| ChargingOutlets | CCS1/CCS2/GBT/CHAdeMO | |||||
| ShellMaterial | SPCCCarbonSteel | |||||
| ACinputvoltage | 380V±15%/400V±10%/480V±10P+N+PE | |||||
| ACinputfrequency | 50Hz/60Hz | |||||
| MaxOutputvoltage | CCS1000Vdc,GBT1000Vdc,CHAdeMO500Vdc,3P+N+PE | |||||
| MaxOutputCurrent | CCS300A,GBT250A,CHAdeMO125A | |||||
| Numberofplugs | DC*2 | |||||
| ProtectionLevel | IP55 | |||||
| IKRating | IK10 | |||||
| Operating Temperature | -25°Cto+50°C | |||||
| Storagetemperature | -40°Cto+70°C | |||||
| Communication | OCPP1.6J(UpgradableOCPP2.0) | |||||
| HMI | 10.1 Inch LCD Screen | |||||
| Connectivity Authorization | RFID,APP,POS | |||||
| InstallationMethod | Floormounted | |||||
| CableLength | 5m or 7m(optional) | |||||
| Functionaldesign | Ethernet/RS485/WIFI/4GCommunication(custom) | |||||
| AcousticNoise | <60dB | |||||
| Altitude | ≤2000m | |||||
| Dimension(L*W*H) | 1010*770*1780mm | |||||
| Weight | ≤300kg | |||||
| ChargingInterface | DIN70121/DIN70122/ISO15118 | |||||
| Certificate | TUVCE | |||||
contact
| Specifications | |
|---|---|
| Charger Type | DC |
| Connector | Type 2 |
| Connector | GB/T |
| Power Range | 60–400 kW |
| Cooling | Air-Cooled |